Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Gustavo Petrø | 9 | 3 | 6 | 33% |
LT Pajaman | 8 | 3 | 5 | 38% |
Virgenman | 6 | 2 | 4 | 33% |
Manolowhizka | 3 | 1 | 2 | 33% |
marioelpiwi | 2 | 1 | 1 | 50% |
Light It Up | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.5 /
7.7 /
13.0
2.66:1
(45%)
|
|