Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
SUPER TOPLANER | 5 | 2 | 3 | 40% |
TULANTIN | 2 | 1 | 1 | 50% |
Miau feminist | 2 | 1 | 1 | 50% |
Arthyn | 2 | 0 | 2 | 0% |
Olopopo | 2 | 0 | 2 | 0% |
Mórzat | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.8 /
5.0 /
8.2
2.80:1
(43%)
|
|