Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Scøtt Piłgrim | 5 | 2 | 3 | 40% |
leonar488 | 5 | 3 | 2 | 60% |
DarkFernan | 4 | 2 | 2 | 50% |
Nia10 | 4 | 2 | 2 | 50% |
lCHECHOlCOLl | 3 | 1 | 2 | 33% |
Multilegenda | 3 | 1 | 2 | 33% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
3.6 /
6.5 /
8.4
1.85:1
(43%)
|
|