Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
VOLTA TEJON | 7 | 3 | 4 | 43% |
L0NGlNUS | 5 | 2 | 3 | 40% |
VOLTA KNIGHT | 5 | 2 | 3 | 40% |
Shadow1ightning | 4 | 2 | 2 | 50% |
VOLTA SOULHUNTER | 4 | 2 | 2 | 50% |
Skyfire Mc | 2 | 1 | 1 | 50% |
10G
4W
5L
|
|
Preferred Position (Rank) | |
44%
|
2.8 /
5.3 /
10.2
2.44:1
(46%)
|
|