Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
VOLTA TEJON | 7 | 4 | 3 | 57% |
L0NGlNUS | 6 | 3 | 3 | 50% |
Skyfire Mc | 3 | 1 | 2 | 33% |
VOLTA THE FALLEN | 3 | 1 | 2 | 33% |
Shadow1ightning | 3 | 3 | 0 | 100% |
Akherön | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
11.6 /
6.9 /
11.0
3.28:1
(65%)
|
|