Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
TN Kurumi | 8 | 4 | 4 | 50% |
TN Jowend | 7 | 5 | 2 | 71% |
TN Cado | 6 | 5 | 1 | 83% |
TN Totty | 5 | 4 | 1 | 80% |
TN Bomboide | 5 | 2 | 3 | 40% |
TN Pirolaa | 2 | 2 | 0 | 100% |
Sham Puh CRC | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
5.2 /
6.3 /
7.7
2.05:1
(47%)
|
|