Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
MoronicCape | 5 | 2 | 3 | 40% |
TDS Croakchili | 4 | 2 | 2 | 50% |
TheMokar | 4 | 2 | 2 | 50% |
Biólogo mediocre | 3 | 1 | 2 | 33% |
TDS NemesisSHR | 2 | 1 | 1 | 50% |
TDS Not Ivy uwu | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
4.8 /
5.2 /
6.5
2.17:1
(44%)
|
|