Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
COCOROCHO | 5 | 4 | 1 | 80% |
Keinner | 5 | 4 | 1 | 80% |
NAOFUMI IWATAMl | 2 | 0 | 2 | 0% |
GG Arichan610 | 2 | 0 | 2 | 0% |
Sargento Pollito | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.3 /
7.3 /
6.6
1.90:1
(50%)
|
|