Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Moyi v1000 | 2 | 1 | 1 | 50% |
TravisLucifer | 2 | 1 | 1 | 50% |
WidePeepoSad | 2 | 1 | 1 | 50% |
YLB Vandor | 2 | 0 | 2 | 0% |
XknatoxD | 2 | 1 | 1 | 50% |
10G
3W
6L
|
|
Preferred Position (Rank) | |
33%
|
7.0 /
5.4 /
4.3
2.08:1
(46%)
|
|