Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Wraithless | 6 | 4 | 2 | 67% |
Two Trick Pony | 6 | 4 | 2 | 67% |
Noab Tintin | 5 | 4 | 1 | 80% |
White Eagle | 4 | 2 | 2 | 50% |
TrollomboCR | 2 | 2 | 0 | 100% |
UY Scutî | 2 | 2 | 0 | 100% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
9.3 /
5.1 /
7.8
3.35:1
(51%)
|
|