Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Star Plätinum | 4 | 1 | 3 | 25% |
Cräzy Diamond | 4 | 1 | 3 | 25% |
rank 1 renekton | 4 | 1 | 3 | 25% |
Ekaterine | 3 | 1 | 2 | 33% |
Haruˇ | 2 | 0 | 2 | 0% |
GiveMeBluePlease | 2 | 0 | 2 | 0% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
3.7 /
3.6 /
6.0
2.69:1
(42%)
|
|