Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
M1M1TA | 4 | 2 | 2 | 50% |
Pao Wang MMT | 5 | 2 | 3 | 40% |
You Always Right | 5 | 2 | 3 | 40% |
CradWell | 2 | 0 | 2 | 0% |
Zero Feel CN | 2 | 1 | 1 | 50% |
GamingBeethoven | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
10.4 /
5.9 /
9.6
3.39:1
(59%)
|
|