Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DarkenedEyes | 3 | 1 | 2 | 33% |
PÜ7ÓMÁÑCÓ | 2 | 1 | 1 | 50% |
Naerius | 2 | 1 | 1 | 50% |
DANFHD | 2 | 1 | 1 | 50% |
CartelDeMedellin | 2 | 1 | 1 | 50% |
akguo | 2 | 1 | 1 | 50% |
FST YISUS | 2 | 1 | 1 | 50% |
Hatoko | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
9.5 /
8.0 /
12.5
2.75:1
(61%)
|
|