Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Shìnobu | 8 | 3 | 5 | 38% |
Julianex11 | 7 | 2 | 5 | 29% |
Gìyu | 4 | 2 | 2 | 50% |
Selim Berenjena | 4 | 1 | 3 | 25% |
Miyazaki 7w7 | 3 | 1 | 2 | 33% |
UzekeUr | 3 | 1 | 2 | 33% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
4.7 /
6.2 /
15.6
3.27:1
(51%)
|
|