Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
G2 Riley Reid | 5 | 4 | 1 | 80% |
FNC Isaac Newton | 4 | 3 | 1 | 75% |
Jowecito | 3 | 2 | 1 | 67% |
FRS GWEN | 2 | 1 | 1 | 50% |
Hvitzert | 2 | 1 | 1 | 50% |
Nskaneki | 2 | 1 | 1 | 50% |
tttsuna | 2 | 1 | 1 | 50% |
10G
8W
2L
|
|
Preferred Position (Rank) | |
80%
|
9.3 /
8.8 /
17.7
3.07:1
(55%)
|
|