Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Ferchuperez | 3 | 1 | 2 | 33% |
Raùwú | 3 | 1 | 2 | 33% |
ElAnoDeTuTio | 3 | 1 | 2 | 33% |
AcquiredCrab931 | 2 | 0 | 2 | 0% |
MrFoogles07 | 2 | 1 | 1 | 50% |
10G
1W
7L
|
|
Preferred Position (Rank) | |
13%
|
2.8 /
3.6 /
6.0
2.41:1
(47%)
|
|