Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
CarlosCesar3021 | 8 | 4 | 4 | 50% |
Ðuva | 7 | 3 | 4 | 43% |
Hictomi | 3 | 2 | 1 | 67% |
Keropa | 2 | 1 | 1 | 50% |
I Folklore I | 2 | 1 | 1 | 50% |
Monokúma | 2 | 2 | 0 | 100% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
8.8 /
6.8 /
20.1
4.25:1
(65%)
|
|