Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
axol03 | 7 | 4 | 3 | 57% |
UGPudiPlay | 7 | 4 | 3 | 57% |
Lincoln Abraham | 2 | 1 | 1 | 50% |
caslumon18 | 2 | 1 | 1 | 50% |
Saddlers | 2 | 1 | 1 | 50% |
RAMBO equisde | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.5 /
5.5 /
6.6
2.20:1
(46%)
|
|