Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kuroro Luciferu | 5 | 2 | 3 | 40% |
CIRNO PRIETA | 5 | 2 | 3 | 40% |
Lalokita238 | 5 | 2 | 3 | 40% |
KonpakuYoumu | 3 | 1 | 2 | 33% |
Darky Chikito | 3 | 2 | 1 | 67% |
Ðarky | 2 | 0 | 2 | 0% |
Penaloza | 2 | 0 | 2 | 0% |
KyatoSora | 2 | 0 | 2 | 0% |
AndroidBoy | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
5.1 /
5.1 /
10.0
2.96:1
(49%)
|
|