Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Rapii | 3 | 0 | 3 | 0% |
QUIQUIN JR | 2 | 1 | 1 | 50% |
ßelen | 2 | 1 | 1 | 50% |
Passs | 2 | 0 | 2 | 0% |
Hïtler Regresó | 2 | 1 | 1 | 50% |
GestionDeEscudos | 2 | 1 | 1 | 50% |
AGUAKATO03 | 2 | 0 | 2 | 0% |
10G
5W
4L
|
|
Preferred Position (Rank) | |
56%
|
5.7 /
6.0 /
10.7
2.72:1
(49%)
|
|