Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Bandal | 3 | 1 | 2 | 33% |
1C4R1US | 2 | 1 | 1 | 50% |
Virolinski | 2 | 1 | 1 | 50% |
Diedres | 2 | 1 | 1 | 50% |
Soporrte | 2 | 1 | 1 | 50% |
Sismok | 2 | 2 | 0 | 100% |
Lefa Beer Light | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
4.7 /
4.1 /
6.7
2.78:1
(40%)
|
|