Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Darps | 2 | 1 | 1 | 50% |
Spry | 4 | 2 | 2 | 50% |
I will kill you | 3 | 1 | 2 | 33% |
CGC Weeping | 3 | 1 | 2 | 33% |
Feister29 | 3 | 1 | 2 | 33% |
CGC Tony Montana | 3 | 1 | 2 | 33% |
20G
9W
8L
|
|
Preferred Position (Rank) | |
53%
|
9.6 /
5.3 /
6.2
2.99:1
(55%)
|
|